Pace Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3816 Legend Creek Drive N/A N/A N/A $47,500 Unknown
3812 Legend Creek Drive N/A N/A N/A $39,000 Unknown
4335 Thistle Pine Court 3 2 1,475 $320,000 $216
5478 Peach Drive 4 2 1,827 $319,900 $175
4808 Pembrook Place 3 2 1,280 $135,000 $105
3313 Meghans Way N/A N/A N/A $59,000 Unknown
2738 Gemstone Circle 5 3 3,141 $619,900 $197
4263 Chittingham Drive 4 3 2,383 $469,500 $197
5792 Todd Street 3 2 1,910 $385,000 $201
TBD-C Woodbine Road N/A N/A N/A $6,000,000 Unknown
Average: 3.7 2.3 2,002 $1,928,061 $182
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5318 Jenny Circle 2 2 983 $215,000 $218
3588 Gardenview Road 4 2 2,301 $389,000 $169
4217 N N Island Road 3 2 1,247 $260,000 $208
5466 Stafford Circle 4 3 2,675 $489,900 $183
7745 Tidwell Road 4 2 2,066 $620,000 $300
Average: 3.4 2.2 1,854 $394,780 $215
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3533 Victory Drive 3 2 1,697 $356,000 $346,000 $203 3/22/24
2272 Buffalo Creek Drive 3 2 1,868 $685,000 $685,000 $366 3/21/24
3737 Cornerbrook Drive 3 2 1,993 $195,000 $150,000 $75 3/11/24
4312 Indiana Circle 3 2 1,820 $225,000 $185,000 $101 2/14/24
4712 Frontier Road 3 2 1,620 $248,000 $238,000 $146 2/8/24
5777 Tamarack Drive 4 2 2,582 $434,000 $408,000 $158 2/5/24
3648 Laurel Lee Boulevard 3 2 2,284 $485,000 $485,000 $212 2/2/24
4541 Carmel Circle 4 2 1,880 $325,000 $320,000 $170 12/7/23
4152 Charles Circle 3 2 1,496 $200,000 $185,000 $123 12/1/23
4583 Old Guernsey Road 3 2 1,348 $285,000 $280,000 $207 11/9/23
Average: 3.2 2.0 1,858 $343,800 $328,200 $176
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Vendor Member Number : 28166