Pace Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5826 Dunridge Drive 3 2 1,926 $395,000 $205
TBD-C Woodbine Road N/A N/A N/A $6,000,000 Unknown
TBD-B Woodbine Road N/A N/A N/A $13,260,000 Unknown
TBD-A Woodbine Road N/A N/A N/A $3,250,000 Unknown
5777 Tamarack Drive 4 2 2,582 $437,000 $169
4968 Wabash Pine Court 3 2 1,822 $313,500 $172
4541 Carmel Circle 4 2 1,880 $338,000 $179
5898 Danbury Boulevard 4 2 1,835 $334,000 $182
3232 Southfork Drive 5 4 3,300 $559,000 $169
XXXX Dewey Jernigan Road N/A N/A N/A $160,000 Unknown
Average: 3.8 2.3 2,224 $2,504,650 $179
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4583 Old Guernsey Road 3 2 1,348 $285,000 $211
Average: 3.0 2.0 1,348 $285,000 $211
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5697 Berry Brook Circle 4 2 1,783 $299,000 $290,000 $162 9/26/23
4096 Scottsdale Avenue N/A N/A N/A $30,000 $32,000 Unknown 9/21/23
4675 Autumndale Drive 3 2 2,081 $309,900 $309,900 $148 9/15/23
4104 Plant Avenue 3 2 1,364 $155,000 $140,000 $102 9/8/23
4104 Cooley Drive 3 1 1,705 $109,900 $123,000 $72 9/7/23
5641 Brooks Lane 5 4 2,501 $435,000 $410,000 $163 9/6/23
5376 E E Avenida De Golf 2 2 1,709 $285,900 $285,000 $166 8/31/23
4040 Sheridan Dr Drive 3 2 1,408 $159,900 $168,000 $119 8/25/23
4064 Roxies Lane 4 2 1,450 $229,000 $220,000 $151 8/24/23
4112 Highland Boulevard 3 2 1,539 $235,000 $233,000 $151 8/4/23
Average: 3.6 2.2 1,921 $290,621 $283,256 $149
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Vendor Member Number : 28166