Niceville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
912 Nutmeg Avenue 3 2 1,118 $325,000 $290
1004 Everglade Drive 3 2 900 $80,000 $88
1045 Everglade Drive 2 1 880 $85,000 $96
204 Joseph Avenue 3 2 930 $80,000 $86
1727 Wren Way 3 2 2,730 $625,000 $228
702 Tarpon Lane Lane 3 2 1,620 $410,000 $253
916 E E Choctawhatchee Drive 3 3 2,701 $715,000 $264
1304 Keturah Street 4 2 1,764 $100,000 $56
302 Jamaica Way 4 3 2,224 $578,000 $259
1207 Chantilly Circle 4 2 2,418 $608,000 $251
Average: 3.4 2.7 2,139 $628,801 $259
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4315 Sunset Beach Circle 5 3 2,810 $1,075,000 $382
737 Persimmon Way 4 3 2,575 $699,900 $271
201 Westlake Court Unit #201 2 2 1,374 $315,000 $229
202 Abner Way Unit #Lot 19 3 2 1,920 $575,350 $299
1600 18th Street 4 2 2,186 $550,000 $251
124 Meadow Woods Lane 3 2 1,879 $407,000 $216
4211 Shadow Lane 4 3 2,698 $650,000 $240
1122 Sandalwood Circle 3 2 2,054 $554,900 $270
1416 Addie Drive 3 3 2,403 $811,581 $337
1131 Finck Road 3 2 1,450 $400,000 $275
Average: 3.4 2.6 2,137 $541,053 $255
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1327 Treasure Cove 3 2 1,557 $350,000 $315,000 $202 9/29/23
1042 Darlington Oak Drive 3 2 1,436 $349,900 $340,000 $236 9/29/23
358 Jamaica Way 5 3 2,061 $449,000 $399,000 $193 9/29/23
129 Lincolnshire Drive 3 2 1,872 $349,990 $355,000 $189 9/28/23
216 Kelly Road N/A N/A N/A $495,000 $450,000 Unknown 9/27/23
2189 Chase Drive 4 2 2,260 $699,500 $700,000 $309 9/25/23
1458 The Crossings 4 3 2,651 $599,000 $599,000 $225 9/25/23
4495 Parkwood Lane 3 2 1,520 $300,000 $300,000 $197 9/21/23
1426 Addie Drive 3 3 2,335 $817,230 $817,230 $349 9/21/23
4232 Lancaster Drive 4 4 2,556 $499,900 $445,000 $174 9/20/23
Average: 3.4 2.6 2,114 $568,663 $558,913 $255
Viewing 1 - 10 of 363
Viewing 1 - 10 of 363

Vendor Member Number : 28166