Milton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3036 N N 13th Ave 3 2 1,302 $299,999 $230
3032 N N 13th Ave 3 2 1,302 $299,999 $230
4343 Del Prado Circle 3 2 2,216 $550,000 $248
3043 N N 7th Avenue 4 2 1,660 $309,900 $186
5976 Whisper Creek Blvd Boulevard 4 3 2,294 $399,500 $174
Lot 2 Bain Drive N/A N/A N/A $35,000 Unknown
Lot 1 Bain Drive N/A N/A N/A $35,000 Unknown
3039 N N 7th Ave Avenue 4 2 1,660 $309,900 $186
3138 Glade Drive 3 2 1,165 $264,900 $227
8925 Aragon Way 4 2 2,341 $389,900 $166
Average: 3.6 2.3 1,961 $323,310 $185
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3969 Morning Dew Drive 4 2 2,341 $384,900 $164
6740 Weathered Drive 3 2 2,178 $312,000 $143
9145 Iron Gate Boulevard 3 2 2,166 $425,000 $196
4705 Henry Wilson Creek Dr. Drive N/A N/A N/A $35,000 Unknown
6656 Hunt Street 3 2 1,464 $225,000 $153
9465 American Farms Road 4 2 1,884 $339,900 $180
2145 Mykell Drive 3 2 2,036 $357,000 $175
4861 Tide Drive 2 1 756 $99,900 $132
Lot 12 Shepherds Lane N/A N/A N/A $119,900 Unknown
00 Bullard Road N/A N/A N/A $38,999 Unknown
Average: 3.7 2.1 1,929 $362,238 $176
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6936 Deep Forest Road 5 4 3,625 $835,000 $820,000 $226 9/28/23
9313 Tara Circle 5 3 2,495 $385,900 $384,250 $154 9/26/23
9295 Tara Circle 5 3 2,483 $389,900 $384,105 $154 9/26/23
5155 Gaineswood Drive 4 2 1,830 $324,900 $317,375 $173 9/26/23
5697 Hollow Pine Court 1 1 528 $70,000 $65,000 $123 9/25/23
5602 Silver Star Court 3 2 1,372 $249,900 $255,000 $185 9/25/23
5058 Gaineswood Drive 5 3 2,495 $385,900 $382,250 $153 9/22/23
3011 N N 33rd Avenue 3 2 1,365 $284,900 $270,000 $197 9/20/23
9329 Tara Circle 4 2 1,830 $327,900 $317,900 $173 9/19/23
7979 Twin Cedar Drive 4 3 2,540 $429,950 $429,950 $169 9/19/23
Average: 3.6 2.2 1,831 $288,203 $278,813 $171
Viewing 1 - 10 of 146
Viewing 1 - 10 of 146

Vendor Member Number : 28166