Fort Walton Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
330 Bluefish Drive Unit #119 2 2 1,026 $385,000 $375
106 NW Nw Alabama Avenue 2 1 841 $229,000 $272
1326 Miracle Strip Parkway Unit #PH04 3 2 1,573 $799,000 $507
50 NW Nw Hill Avenue N/A N/A N/A $1,150,000 Unknown
364 Bluefish Drive Unit #APT 203 1 1 520 $239,000 $459
35 Woodham Avenue 3 2 1,403 $290,000 $206
1842 Brick Circle 3 2 1,422 $359,000 $252
1110 Santa Rosa Boulevard Unit #UNIT A601 3 3 1,520 $1,495,000 $983
822 Laurel Drive 3 2 1,780 $370,000 $207
780 Sundial Court Unit #UNIT 2002 3 3 1,400 $789,000 $563
Average: 2.8 2.2 1,514 $623,677 $339
Viewing 1 - 10 of 472
Viewing 1 - 10 of 472
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
509 Apache Street N/A N/A N/A $965,000 Unknown
126 Redith Court 4 3 2,185 $478,500 $218
240 NW Nw Live Oak Lane 3 2 1,826 $385,000 $210
353 SW Sw Honey Cove Cove 3 3 1,704 $200,000 $117
102 Tanglewood Court 3 2 1,717 $375,000 $218
120 Pamela Ann Drive 3 2 1,667 $345,000 $206
209 NW Nw Willard Road 3 2 1,348 $310,000 $229
216 Revere Drive 3 1 988 $210,000 $212
370 NE Ne Osborne Drive 4 2 1,472 $375,000 $254
1607 E E Mariah Way 3 3 1,578 $385,000 $243
Average: 2.9 2.2 1,577 $454,627 $267
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
620 NE Ne Merioneth Drive 3 3 2,014 $455,000 $440,000 $218 10/11/24
790 Santa Rosa Boulevard Unit #UNIT 3012 3 3 1,356 $849,800 $815,000 $601 10/11/24
41 NW Nw Linwood Road 3 2 2,300 $599,000 $599,000 $260 10/10/24
42 NW Nw Holmes Boulevard 3 2 1,285 $360,000 $345,000 $268 10/9/24
1715 Bennetts End 2 2 1,056 $280,000 $270,000 $255 10/9/24
1010 Pineview Boulevard Unit #UNIT A 2 2 1,172 $233,200 $229,000 $195 10/8/24
614 Emerald Lane Lane 3 2 1,286 $210,000 $202,000 $157 10/7/24
213 NE Ne Staff Drive 3 2 1,126 $250,000 $225,000 $199 10/4/24
141 Scranton Street 3 3 1,260 $275,000 $275,000 $218 10/4/24
601 Colonial Drive Unit #APT 7 2 2 980 $125,000 $115,000 $117 10/4/24
Average: 3.0 2.3 1,553 $449,873 $434,238 $274
Viewing 1 - 10 of 507
Viewing 1 - 10 of 507

Vendor Member Number : 28166