Crestview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4907 Kensington Lane 4 2 2,251 $335,000 $148
805 Otto Loop Loop 5 3 2,593 $435,000 $167
3100 Adora Teal Way N/A N/A N/A $699,999 Unknown
6003 Walk Along Way 4 3 3,008 $510,000 $169
117 Pointer Lane 3 2 1,657 $299,900 $180
105 Eagle Drive 3 2 2,200 $435,000 $197
138 Georgia Street 2 2 1,080 $290,000 $268
406 Cooper Street 3 1 952 $239,900 $251
3062 Zach Avenue N/A N/A N/A $42,500 Unknown
3149 Forrest Avenue 3 2 1,332 $244,900 $183
Average: 3.8 2.4 1,985 $464,107 $180
Viewing 1 - 10 of 716
Viewing 1 - 10 of 716
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
306 Trinidad Court 3 2 1,827 $275,000 $150
6300 Mcdonald Street 3 2 1,894 $399,900 $211
4753 Balboa Road 3 2 2,137 $365,000 $170
669 E E Long Drive N/A N/A N/A $300,000 Unknown
531 Gallant Fox Lane 3 2 2,134 $294,777 $138
3152 Vaccari Court 3 2 1,477 $279,900 $189
217 W W Pinoak Court 3 2 1,000 $190,000 $190
108 W W Walker Circle 3 2 1,075 $237,500 $220
5505 Brackin Street 3 2 1,092 $110,000 $100
2619 Saltgrass Way 4 2 1,787 $319,900 $179
Average: 3.6 2.2 1,873 $347,567 $178
Viewing 1 - 10 of 198
Viewing 1 - 10 of 198
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
805 N N Peoria Court 4 3 2,523 $349,000 $350,000 $138 9/19/24
2044 Broad Street 4 2 2,098 $349,900 $349,900 $166 9/18/24
2168 Hagood Loop 4 2 2,145 $330,000 $330,000 $153 9/18/24
5823 Crestlake Drive 4 3 2,502 $412,347 $412,347 $164 9/18/24
308 Keswick Lane 3 2 1,634 $329,521 $329,521 $201 9/18/24
155 Smith Street 3 2 1,506 $129,000 $100,000 $66 9/17/24
4231 Painter Branch Road 3 2 1,080 $149,000 $145,000 $134 9/17/24
557 Mary Lou Way 5 3 2,495 $409,900 $409,900 $164 9/17/24
553 Mary Lou Way 5 3 2,495 $399,900 $389,500 $156 9/17/24
4624 Naval Court 4 2 1,830 $359,900 $359,710 $196 9/17/24
Average: 3.7 2.3 1,898 $330,894 $325,922 $173
Viewing 1 - 10 of 865
Viewing 1 - 10 of 865

Vendor Member Number : 28166