Crestview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
450 Jillian Drive 4 2 1,876 $299,900 $159
5727 Marigold Loop 4 3 2,311 $415,000 $179
2767 Phil Tyner Road 9 9 10,281 $2,700,000 $262
Waldo Road N/A N/A N/A $92,000 Unknown
6018 W W Dogwood Drive 4 2 2,148 $449,900 $209
256 Limestone Circle 3 2 1,532 $268,900 $175
6353 Havenmist Lane 4 3 2,409 $397,270 $164
6075 Carina Road 4 3 2,704 $465,000 $171
3951 Fern Barrow Road 2 2 928 $260,000 $280
2657 Saltgrass Way 4 2 1,787 $326,900 $182
Average: 3.8 2.4 2,002 $503,641 $185
Viewing 1 - 10 of 522
Viewing 1 - 10 of 522
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
298 Park Lane 3 2 1,313 $269,000 $204
105 Beacons Bend Road 3 2 1,050 $99,000 $94
4645 Jayhawk Drive 4 2 2,314 $409,535 $176
374 N N Lloyd Street 4 2 1,600 $240,000 $150
181 Villacrest Drive 3 2 1,570 $295,000 $187
101 Alicia Drive 4 2 2,091 $385,000 $184
296 Park Lane 3 2 1,328 $270,000 $203
500 Eisenhower Drive 4 3 1,860 $301,000 $161
2448 Starmount Drive 2 1 955 $209,933 $219
4610 Jayhawk Drive 4 2 1,986 $381,700 $192
Average: 3.7 2.3 1,907 $352,849 $174
Viewing 1 - 10 of 207
Viewing 1 - 10 of 207
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
.51 acres Richardson Road N/A N/A N/A $22,500 $22,500 Unknown 9/29/23
4658 Chanteuse Pkwy 4 3 2,207 $419,923 $400,000 $181 9/29/23
282 Bracewell Street 3 2 1,576 $119,900 $120,000 $76 9/29/23
922 E E Edney Avenue 4 2 1,818 $339,900 $339,900 $186 9/29/23
3305 Skywagon Drive 3 2 1,474 $274,900 $275,000 $186 9/29/23
6019 Colton Blaine Court 4 2 1,521 $289,995 $289,995 $190 9/29/23
2820 Mohican Way 4 2 2,794 $399,000 $375,000 $134 9/29/23
3296 Chappelwood Drive 4 2 1,826 $345,000 $340,000 $186 9/29/23
2617 Corner Creek Road 5 3 2,736 $319,900 $320,000 $116 9/29/23
4715 Airmen Drive 4 2 1,830 $361,375 $346,375 $189 9/29/23
Average: 3.6 2.3 1,831 $304,616 $300,796 $178
Viewing 1 - 10 of 854
Viewing 1 - 10 of 854

Vendor Member Number : 28166